8 Beds
3 Baths
4,245SqFt
Active
Welcome to this impressive 4,200+ square foot home set on six scenic acres offering both distant level and hillside views. Built in 1850, this historic Cobblestone beauty features eight bedrooms and three full baths - offering ample space for its current use as a Single Family Residence or take advantage of the flex use with two kitchens for multi-generational living, In-Law Suite, or potential rental income as a duplex. The main level features two full kitchens and two spacious living rooms, providing versatility for entertaining, extended family arrangements, or potential in-law accommodations. A convenient first-floor laundry room adds everyday functionality and first floor living option with full bath and the potential for two 1st floor bedrooms. Main floor has been tastefully renovated with a nice blend of modern upgrades and well-preserved period woodwork. Bonus feature is three season wrap around sunporch for enjoying morning coffee and evening wind down time. Upstairs, you'll find six generously sized bedrooms and a full bath, accessible by two separate staircases — a unique architectural feature that enhances both flow and privacy. Updated features include newer furnaces, double hung replacement windows, and 30 yr architectural shingle roof. Outside, enjoy the peace and privacy of six acres of open space, along with a large modern detached two-car garage offering ample storage and workspace. This unique property combines ample size, scenic setting, and rare flexible living opportunities— a exceptional opportunity with room for everyone. 20 minutes to Utica, 35 minutes to Rome. Please refer to the attached 3D tour or copy the link below to your browser for a full walk thru of the interior of this Grand Beauty! https://bit.ly/Tour8900StRte51Here
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 8 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Two Story | |
| Lot Size | 505X568 | |
| Lot Size Area | 6 | |
| Lot Size Area Units | Acres | |
| Acres | 6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Den,Eat-in Kitchen,Separate/Formal Living Room,Kitchen Island,Second Kitchen,Bedroom on Main Level | |
| Exterior Features | Deck,Enclosed Porch,Fence,Gravel Driveway,Porch | |
| Year Built | 1850 | |
| Fireplaces | 2 | |
| Roof | Asphalt,Architectural,Shingle | |
| Heating | Oil,Hot Water | |
| Foundation | Block,Stone | |
| Lot Description | Rectangular,Rectangular Lot | |
| Laundry Features | Main Level | |
| Parking Description | Detached,Electricity,Garage,Workshop in Garage,Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From the intersection of State Route 20 & State Route 51 in the center of the Village of West Winfield, follow State Rote 51 north for 0.25 mi. Property on the left (#8900) | |
| County | Herkimer | |
| Latitude | 42.875623 | |
| Longitude | -75.191772 | |
| Market Area | Winfield-215689 | |
Address Information | ||
| Address | 8900 State Route 51, Winfield, NY 13491 | |
| Postal Code | 13491 | |
| City | Winfield | |
| Cross Street | State Route 20 | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Upstate NY Properties | |
| Listing Agent | Kevin Walsh | |
| Appliances | Dryer,Dishwasher,Gas Oven,Gas Range,Microwave,Oil Water Heater,Refrigerator,Washer | |
| Attribution Contact | 607-226-8880 | |
| Basement | Full | |
| Other Structures | Poultry Coop | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | Mount Markham | |
MLS® Information | ||
| Days on market | 44 | |
| MLS® Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 215689-137-001-0001-044-000-0000 | |
| Tax Annual Amount | 4213 | |
| MLS® Area | Winfield-215689 | |
| MLS® # | R1673730 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.