2 Beds
1 Bath
1,120SqFt
Active
Unlock the hidden potential of this charming Oneida Lake area home, just waiting for your personal touch! Set on a beautiful property this raised ranch offers the perfect opportunity for investors, weekend retreat seekers, or buyers ready to create a truly special home in an unbeatable location. Surrounded by nature and brimming with character, the home features hardwood floors, warm beadboard pine accents, an inviting eat-in kitchen, 2 bedrooms, and 1 full bath. Multiple outdoor living spaces- including an enclosed porch, side porch, and spacious back deck- provide the perfect spots to relax, entertain, and take in the peaceful setting. The property also includes a barn, offering endless possibilities for storage, workshop space, recreational use, or hobby farming. With plenty of room to bring your ideas to life, this property is bursting with opportunity and value. Located just 12 minutes (5.8 miles) from the sandy shores, restaurants, entertainment, and boating of Sylvan Beach, this is your chance to own an affordable slice of the highly desirable Oneida Lake lifestyle. Whether you’re searching for a year-round residence, vacation getaway, or investment opportunity, this property has the location, land, and potential to become something truly exceptional.
Property Details | ||
|---|---|---|
| Price | $169,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Split Level | |
| Lot Size | 592X3533 | |
| Lot Size Area | 42.6 | |
| Lot Size Area Units | Acres | |
| Acres | 42.6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Eat-in Kitchen | |
| Exterior Features | Blacktop Driveway,Propane Tank - Leased | |
| Year Built | 1980 | |
| Fireplaces | 0 | |
| Heating | Gas,Forced Air | |
| Foundation | Block | |
| Lot Description | Rectangular,Rectangular Lot,Rural Lot | |
| Parking Description | No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Oneida | |
| Latitude | 43.232941 | |
| Longitude | -75.842156 | |
| Market Area | Vienna-306489 | |
Address Information | ||
| Address | 667 State Route 49, Vienna, NY 13042 | |
| Postal Code | 13042 | |
| City | Vienna | |
| Cross Street | Hall Rd | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bradley and Bradley Real Estate | |
| Listing Agent | William Bradley | |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator | |
| Basement | Full | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,Rehab Financing | |
School Information | ||
| District | Central Square | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 306489-215-000-0001-039-004-0000 | |
| Tax Annual Amount | 5067 | |
| MLS® Area | Vienna-306489 | |
| MLS® # | S1684848 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.