4 Beds
2 Baths
1,944SqFt
Active
Welcome to this beautifully maintained 4-bedroom, 2-bath home offering the perfect blend of space, comfort, and location in the heart of South Utica. With approximately 2,000 square feet of living space, this home is designed for both everyday living and effortless entertaining. Step inside to discover a massive chef’s kitchen that truly serves as the centerpiece of the home—featuring abundant counter space, updated cabinetry, and room to gather, cook, and create unforgettable moments. The layout provides a warm and inviting atmosphere throughout. Upstairs and down, you’ll find four generously sized bedrooms and two well-appointed bathrooms, offering flexibility for families, guests, or home office needs. Outside, enjoy your own private retreat with a spacious yard and an above-ground pool—perfect for summer relaxation, entertaining, and making the most of Central New York’s warmer months. Ideally located in charming South Utica, you’re just minutes from shopping, dining, parks, and all major amenities, combining convenience with neighborhood charm. This is the one you’ve been waiting for—space, style, and location all in one.
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Two Story | |
| Lot Size | 60X221 | |
| Lot Size Area | 0.3044 | |
| Lot Size Area Units | Acres | |
| Acres | 0.3044 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Bar,Eat-in Kitchen,Granite Counters,Other,See Remarks | |
| Exterior Features | Blacktop Driveway | |
| Year Built | 1945 | |
| Fireplaces | 0 | |
| Subdivision | South Utica Hsng Corp | |
| Heating | Gas,Forced Air | |
| Foundation | Block | |
| Lot Description | Rectangular,Rectangular Lot | |
| Parking Description | Detached,Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Oneida | |
| Latitude | 43.080525 | |
| Longitude | -75.283818 | |
| Market Area | Utica-City-301600 | |
Address Information | ||
| Address | 307 Lomond Place, Utica, NY 13502 | |
| Postal Code | 13502 | |
| City | Utica | |
| Cross Street | Sunset | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | River Hills Properties LLC Barn | |
| Listing Agent | Andrew Sullivan | |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator | |
| Basement | Full | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1710486 | |
School Information | ||
| District | Utica | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 301600-329-011-0009-014-000-0000 | |
| Tax Annual Amount | 4533 | |
| MLS® Area | Utica-City-301600 | |
| MLS® # | S1710486 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.