4 Beds
1 Bath
1,293SqFt
Active
Welcome to this conveniently located four bedroom, one bath home in the City of Utica, offering comfort, practicality, and everyday convenience. The home features a functional layout with 4 bedrooms and inviting living spaces designed to suit a variety of needs. A covered carport adds ease for off street parking, while the property’s location on the bus line provides excellent accessibility to downtown Utica, shopping, dining, and other local amenities. Step outside to enjoy a scenic backyard that offers a peaceful outdoor retreat—ideal for relaxing, gardening, or entertaining. Whether you’re seeking a primary residence or an investment opportunity, this well situated home delivers both value and potential in a central city setting. The home is currently rented to a long term tenant. Rent is $1400/month. Utilities are not included.
Property Details | ||
|---|---|---|
| Price | $99,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Historic/Antique | |
| Lot Size | 40X100 | |
| Lot Size Area | 0.0918 | |
| Lot Size Area Units | Acres | |
| Acres | 0.0918 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Breakfast Bar,Separate/Formal Living Room | |
| Exterior Features | Blacktop Driveway | |
| Year Built | 1910 | |
| Fireplaces | 0 | |
| Subdivision | Hamilton Farm | |
| Heating | Gas,Baseboard | |
| Foundation | Stone | |
| Lot Description | Near Public Transit,Rectangular,Rectangular Lot,Residential Lot | |
| Parking Description | Carport,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Oneida | |
| Latitude | 43.099286 | |
| Longitude | -75.254577 | |
| Market Area | Utica-City-301600 | |
Address Information | ||
| Address | 1205 Noyes Street, Utica, NY 13502 | |
| Postal Code | 13502 | |
| City | Utica | |
| Cross Street | York Street | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hunt Real Estate ERA | |
| Listing Agent | Cindy Rosati | |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Refrigerator | |
| Basement | Full | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1678655 | |
School Information | ||
| District | Utica | |
MLS® Information | ||
| Days on market | 24 | |
| MLS® Status | Active | |
| Listing Date | May 5, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 301600-318-046-0003-019-000-0000 | |
| Tax Annual Amount | 2557 | |
| MLS® Area | Utica-City-301600 | |
| MLS® # | S1678655 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.