3 Beds
3 Baths
1,938SqFt
Active
Move-in ready and freshly painted throughout, this inviting Raised Ranch offers 3 bedrooms, 2.5 bathrooms, and a warm, welcoming layout designed for comfortable everyday living. A charming corner fireplace creates a cozy focal point, perfectly positioned to be enjoyed from both the living room and kitchen, while the ground level family room features a wood stove for even more comfort and character. Just off of the family room, you will also find a finished laundry room area with half bath and a walkout to the covered patio... An ideal setting to relax or entertain. The spacious eat-in kitchen features hardwood floors, a NEW refrigerator, a beautiful garden window perfect for growing fresh herbs year round, loads of great cabinet space and a sliding door with built-in blinds. The deck features convenient built-in seating and a beautifully serene view of the large, tree-lined backyard. The home also offers updated windows, updated light fixtures, and abundant closet space throughout. An attached two stall garage provides added convenience during inclement weather, while the home’s exceptional value is enhanced by unmetered water, public sewer, garbage, and green waste service all included in the city taxes. Conveniently located just minutes from shopping, dining, and major roadways, this property offers easy access to amenities while still enjoying a quieter setting away from the busy city center.
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Raised Ranch,Split Level | |
| Lot Size | 94X178 | |
| Lot Size Area | 0.38 | |
| Lot Size Area Units | Acres | |
| Acres | 0.38 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Separate/Formal Living Room,Pantry,Sliding Glass Door(s),Solid Surface Counters,Bath in Primary Bedroom | |
| Exterior Features | Blacktop Driveway,Deck | |
| Year Built | 1975 | |
| Fireplaces | 2 | |
| Roof | Asphalt,Shingle | |
| Heating | Oil,Baseboard,Hot Water | |
| Foundation | Poured | |
| Lot Description | Rectangular,Rectangular Lot | |
| Laundry Features | In Basement | |
| Parking Description | Attached,Electricity,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Griffiss Tech Park, follow Chestnut St to Turin Rd. Turn left on Turin, then right on Jervis Ave. At the stop sign, continue through to Gifford Rd. Property is ahead on the left. | |
| County | Oneida | |
| Latitude | 43.235448 | |
| Longitude | -75.481835 | |
| Market Area | Rome-Inside-301301 | |
Address Information | ||
| Address | 7708 Gifford Road, Rome, NY 13440 | |
| Postal Code | 13440 | |
| City | Rome | |
| Cross Street | Btwn W Thomas & W Liberty | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Faith Properties R | |
| Listing Agent | Lori Frieden | |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oil Water Heater,Refrigerator,Washer | |
| Basement | Finished,Walk-Out Access | |
| Other Structures | Shed(s),Storage | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | Rome | |
| Elementary School | Louis V Denti Elementary | |
| Middle School | Lyndon H Strough Middle | |
| High School | Rome Free Academy | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 301301-223-009-0001-038-000-0000 | |
| Tax Annual Amount | 5836 | |
| MLS® Area | Rome-Inside-301301 | |
| MLS® # | S1685349 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.