3 Beds
2 Baths
1,440SqFt
Active
Great 3 bedroom 2 full bath home offers large kitchen room and family room. enter into the 1st floor mudroom/laundry room. Plenty of storage! Updates include new roof, new porch, new fence, and new electrical entrance. Schedule today!
Property Details | ||
|---|---|---|
| Price | $129,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 48X100 | |
| Lot Size Area | 0.11 | |
| Lot Size Area Units | Acres | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Separate/Formal Living Room,Home Office,Country Kitchen | |
| Exterior Features | Blacktop Driveway,Fully Fenced | |
| Year Built | 1929 | |
| Fireplaces | 0 | |
| Roof | Architectural,Shingle | |
| Heating | Gas,Forced Air | |
| Foundation | Block,Stone | |
| Lot Description | Irregular Lot,Residential Lot | |
| Laundry Features | Main Level | |
| Parking Description | No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Black River Blvd to Floyd Ave | |
| County | Oneida | |
| Latitude | 43.214991 | |
| Longitude | -75.446796 | |
| Market Area | Rome-Inside-301301 | |
Address Information | ||
| Address | 611 Floyd Avenue, Rome, NY 13440 | |
| Postal Code | 13440 | |
| City | Rome | |
| Cross Street | Webster | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Syracuse | |
| Listing Agent | Alice Rinaldo | |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer | |
| Attribution Contact | 315-701-6900 | |
| Basement | Full | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1684084 | |
School Information | ||
| District | Rome | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 301301-242-044-0001-029-000-0000 | |
| Tax Annual Amount | 4483 | |
| MLS® Area | Rome-Inside-301301 | |
| MLS® # | S1684084 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.