5 Beds
3 Baths
2,196SqFt
Active
Property Details | ||
|---|---|---|
| Price | $60,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 56X66 | |
| Lot Size Area | 0.08 | |
| Lot Size Area Units | Acres | |
| Acres | 0.08 | |
| Property Type | Residential | |
| MLS® Sub type | Multi Family | |
| Stories | 2 | |
| Year Built | 1904 | |
| Fireplaces | 0 | |
| Heating | Gas,Forced Air | |
| Lot Description | Rectangular,Rectangular Lot,Residential Lot | |
| Parking Description | Garage,Two or More Spaces | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Oneida | |
| Latitude | 43.2227 | |
| Longitude | -75.462983 | |
| Market Area | Rome-Inside-301301 | |
Address Information | ||
| Address | 521 Expense Street, Rome, NY 13440 | |
| Postal Code | 13440 | |
| City | Rome | |
| Cross Street | W Thomas St | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Miner Realty & Prop Management | |
| Listing Agent | Michael Miner | |
| Appliances | See Remarks,Water Heater | |
| Basement | Full | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Rome | |
MLS® Information | ||
| Days on market | 38 | |
| MLS® Status | Active | |
| Listing Date | Apr 21, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 301301-223-019-0005-032-000-0000 | |
| Tax Annual Amount | 6369 | |
| MLS® Area | Rome-Inside-301301 | |
| MLS® # | S1673580 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.