3 Beds
2 Baths
1,188SqFt
Active
Welcome to this beautiful 3 Bed, 1.5 Bath ranch style home located in the Poland school district. With approximately 1200 sq ft of livable space, sitting on a spacious 1 acre lot, this home is sitting in the peaceful country of Adirondack Park. Step inside to see a comfortable living room, with a gorgeous wood burning fireplace to create some warmth to the room for those cold winter nights. Step to the left into the nice kitchen and dining space that connects the whole house together. With a nice size refrigerator that is only 5 years old. Then notice the 3 bedrooms off the kitchen space that makes the house feel intertwined. With the back bedroom having a nice half bath attached to it. Going down into the basement you have your washer and dryer area, along with all of your utilities. Once you step outside the home you have lots of storage space with the shed just outside, along with the detached garage with two outbuildings aside it. This space offers plenty of storage for any tools, vehicles, or anything you desire. Conveniently located near Hinckley Reservoir, you'll enjoy access to boating, fishing and swimming in the summertime and in the winter months you'll love being close to the snowmobile trails. With local eats, Haskell's Inn and the Ohio Tavern, making it easy to enjoy a meal close to home. Whether you are looking for a year round home, a weekend getaway, or a home that offers the best of the North Country lifestyle, this is the property you are looking for. Come and book a showing today!
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 200X178 | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Eat-in Kitchen,Separate/Formal Living Room,Bedroom on Main Level | |
| Exterior Features | Blacktop Driveway | |
| Year Built | 1949 | |
| Fireplaces | 1 | |
| Roof | Metal | |
| Heating | Oil,Other,See Remarks | |
| Foundation | Block,Poured | |
| Lot Description | Corner Lot,Rectangular,Rectangular Lot | |
| Parking Description | Detached,Electricity,Garage,Storage | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Herkimer | |
| Latitude | 43.367884 | |
| Longitude | -74.954814 | |
| Market Area | Ohio-214200 | |
Address Information | ||
| Address | 1862 State Route 365, Ohio, NY 13324 | |
| Postal Code | 13324 | |
| City | Ohio | |
| Cross Street | Hooper Dooper Ave | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | River Hills Properties LLC Barn | |
| Listing Agent | Blake Bechtel | |
| Appliances | Electric Cooktop,Electric Water Heater | |
| Basement | Partial | |
| Other Structures | Shed(s),Storage | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1698149 | |
School Information | ||
| District | Poland | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 214200-073-002-0001-065-000-0000 | |
| Tax Annual Amount | 2105 | |
| MLS® Area | Ohio-214200 | |
| MLS® # | S1698149 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.