4 Beds
4 Baths
3,300SqFt
Active
No showings or negotiations until after 9am Fri, June 5 2026. Includes 2 tax parcels 138.-1-12.2 and 138.-1-12.113. Almost 9 acres total. Spacious ranch home filled with natural light. This is a 4 bedroom 4 bath home (1 bedroom and 1 bath are on 2nd floor over the garage). Open floor plan in the kitchen, living room and dining area facing a sunrise valley view in the direction of Lake Moraine. New refrigerator and marble countertop. Entry foyer can be accessed from the front door, back deck, attached 2 car garage and the attached apartment on the south end of the house. Interior stairs to the full basement with tall celings! Currently this space is used for a large crafting, workshop area with plenty of storage and other possibilities! Beautiful library room with built-in shelves, opening up into the back sunroom overlooking the backyard gardents and deck. Main bedroom with large bathroom and walk in closet. Pull down stairs to attic from the library could also be turned into more living space in the attic by adding a spiral staircase. 2 bedrooms on the north side of the house with a full bath. Another deck space on the NE corner off living room to enjoy the front and side yard views. Radiant in floor heating with 8 zones as well as 2 propane fire places. On demand hot water heater and whole house generator. The south wing of the house could be a separate apartment space, comeplete with a new kitchen area downstairs with it's own living room and separate room currently an office with closet. Second floor has a loft style living room, closet, full bath, and bedroom facing backyard. This space could also work very well for an in home office, guest quarters, rental space, studio, etc. Open lawn space with mature landscaping and backyard lined with evergreens. Flowering landscape. Many ADA friendly features (ramp, wide doorways, flush thresholds, large 1st floor bedroom and laundry). Marvin Integrity windows and ThermaTru Doors. Custom made in 2011, and this is only the 2nd owner. Partially fenced in backyard. Recent updates to the 3 decks around the house. Added ceiling fans in bedrooms, sun room and living room. 2025 Boiler. Tax record says sq ft is 2626.
Property Details | ||
|---|---|---|
| Price | $625,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Ranch | |
| Lot Size | 660X635 | |
| Lot Size Area | 8.71 | |
| Lot Size Area Units | Acres | |
| Acres | 8.71 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Central Vacuum,Entrance Foyer,Guest Accommodations,Kitchen/Family Room Combo,Library,Living/Dining Room,Pull Down Attic Stairs,Natural Woodwork,Bedroom on Main Level,Main Level Primary,Primary Suite,Workshop | |
| Exterior Features | Deck,Fence,Gravel Driveway | |
| Year Built | 2011 | |
| Fireplaces | 2 | |
| Roof | Asphalt | |
| Heating | Propane,Radiant Floor,Radiant | |
| Foundation | Poured | |
| Accessibility | Accessible Bedroom,Other,Accessible Doors | |
| Lot Description | Agricultural,Corner Lot,Irregular Lot | |
| Laundry Features | Main Level | |
| Parking Description | Attached,Garage,Driveway,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Lake Moraine Rd to West Hill Rd. Property on the corner. | |
| County | Madison | |
| Latitude | 42.854538 | |
| Longitude | -75.529212 | |
| Market Area | Madison-254089 | |
Address Information | ||
| Address | 2730 W Hill Road, Madison, NY 13346 | |
| Postal Code | 13346 | |
| City | Madison | |
| Cross Street | Lake Moraine Rd | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hamilton Village R.E., LLC | |
| Listing Agent | Catherine McDevitt | |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Refrigerator,Washer | |
| Basement | Full | |
| Other Structures | Garage Apartment | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
School Information | ||
| District | Hamilton | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 254089-138-000-0001-012-002-0000 | |
| Tax Annual Amount | 15302 | |
| MLS® Area | Madison-254089 | |
| MLS® # | S1685810 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.