4 Beds
4 Baths
3,931SqFt
Active
This stunning Cape Cod–style home offers an exceptional blend of classic charm and modern comfort, set on 2.07 private acres just one mile from the lake. With 4,350 square feet of beautifully designed living space, this property provides room to relax, entertain, and enjoy peaceful surroundings. Inside, you’ll find soaring high ceilings and expansive windows that flood the home with natural light, creating a bright and inviting atmosphere throughout. The spacious layout includes newly updated flooring in the bedrooms, adding a fresh and contemporary touch. A standout feature of this home is the fully equipped in-law suite or additional master bedroom, ideal for extended family, guests, or flexible living arrangements. The home is connected to public water for convenience and reliability. Step outside to your own private retreat, where a tranquil pond sits just beyond the backyard, complemented by newly completed landscaping that enhances the property’s natural beauty. The generous acreage offers both privacy and space for outdoor activities, gardening, or simply enjoying the serene setting. This is a rare opportunity to own a beautifully maintained Cape Cod home with modern upgrades, versatile living space, and a picturesque location close to the lake. Open house this Sunday 5/31/2026 from 12-2:00 PM!
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Cape Cod | |
| Lot Size | 200X498 | |
| Lot Size Area | 2.07 | |
| Lot Size Area Units | Acres | |
| Acres | 2.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Separate/Formal Living Room,Home Office,Sliding Glass Door(s),Bath in Primary Bedroom,Main Level Primary,Primary Suite | |
| Exterior Features | Deck,Gravel Driveway,Private Yard,See Remarks | |
| Year Built | 1999 | |
| Fireplaces | 3 | |
| Roof | Asphalt | |
| Heating | Propane,Forced Air,Radiant,Stove | |
| Foundation | Block | |
| Lot Description | Rectangular,Rectangular Lot | |
| Laundry Features | Main Level | |
| Parking Description | Attached,Electricity,Garage,Storage,Garage Door Opener | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Driving East on Route 31, take a right-hand turn onto North Main Street. The home will be on your left-hand side. | |
| County | Madison | |
| Latitude | 43.146462 | |
| Longitude | -75.797398 | |
| Market Area | Lenox-253689 | |
Address Information | ||
| Address | 8958 Main Street N, Lenox, NY 13032 | |
| Postal Code | 13032 | |
| City | Lenox | |
| Cross Street | Route 31 | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Syracuse | |
| Listing Agent | Marissa Ackerman | |
| Appliances | Dishwasher,Exhaust Fan,Electric Water Heater,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood,Wine Cooler,Washer | |
| Attribution Contact | 315-559-8337 | |
| Basement | Full,Sump Pump | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1678538 | |
School Information | ||
| District | Canastota | |
MLS® Information | ||
| Days on market | 25 | |
| MLS® Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 253689-012-000-0001-043-012-0000 | |
| Tax Annual Amount | 14380 | |
| MLS® Area | Lenox-253689 | |
| MLS® # | S1678538 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.