5 Beds
4 Baths
3,120SqFt
Pending
Welcome to this stunning 5-bedroom, 3.1-bath colonial nestled on a beautifully maintained 3.68-acre lot with a sweeping private driveway that makes an impression before you even step inside. Built in 2001 and thoughtfully updated, this 3,120 sq ft home delivers the perfect blend of space, functionality, and country living without sacrificing modern comfort. The main floor flows effortlessly from a warm, inviting living room to an eat-in kitchen featuring stainless steel appliances, rich hardwood floors, and generous cabinet space. A separate dining room with chandelier lighting is ideal for entertaining, while a dedicated den/study offers the perfect work-from-home setup. Upstairs you'll find four generous bedrooms including a primary suite with a private bath and walk-in closet, plus a convenient second-floor laundry room. The fully finished basement adds tremendous flexible living space, currently used as a home gym and recreation area, ready to become whatever you need it to be. Outside, a spectacular deck and outdoor entertainment area sit on lush, flat lawn surrounded by mature trees offering exceptional natural privacy, plus a storage shed for additional convenience. Additional highlights include a heat pump, radiant heat, hot water baseboard, and mini-split systems throughout for zoned climate control, a drilled well and septic, electric hot water and heating, hardwood, vinyl, and carpet flooring throughout, and low-maintenance vinyl siding. Don't miss this incredible opportunity!
Property Details | ||
|---|---|---|
| Price | $449,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Two Story | |
| Lot Size | 150X290 | |
| Lot Size Area | 3.68 | |
| Lot Size Area Units | Acres | |
| Acres | 3.68 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Area,Ceiling Fan(s),Den,Entrance Foyer,Eat-in Kitchen,Separate/Formal Living Room,Other,See Remarks,Bath in Primary Bedroom | |
| Exterior Features | Blacktop Driveway,Deck,Play Structure,Private Yard,See Remarks,Propane Tank - Leased | |
| Year Built | 2001 | |
| Fireplaces | 0 | |
| Subdivision | Wayne E Towne & Marie H T | |
| Roof | Shingle | |
| Heating | Heat Pump,Propane,Baseboard,Hot Water,Radiant | |
| Foundation | Block | |
| Lot Description | Other,Rectangular,Rectangular Lot,See Remarks | |
| Laundry Features | Upper Level | |
| Parking Description | No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Oneida | |
| Latitude | 43.274287 | |
| Longitude | -75.514453 | |
| Market Area | Lee-304200 | |
Address Information | ||
| Address | 5646 Golly Road, Lee, NY 13440 | |
| Postal Code | 13440 | |
| City | Lee | |
| Cross Street | Lee Valley Rd | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Faith Properties | |
| Listing Agent | Maria McNiel | |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Free-Standing Range,Oven,Refrigerator,Washer | |
| Basement | Full,Finished | |
| Other Structures | Other,Shed(s),Storage | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1670375 | |
School Information | ||
| District | Rome | |
MLS® Information | ||
| Days on market | 12 | |
| MLS® Status | Pending | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 304200-187-000-0002-080-002-0000 | |
| Tax Annual Amount | 7495 | |
| MLS® Area | Lee-304200 | |
| MLS® # | S1670375 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.