4 Beds
4 Baths
2,900SqFt
Active
One of Hamilton's finest! Built in 1832, this was one of the original homes built in Hamilton. It has been loved for almost 2 centuries! The current owner undertook a major renovation in 2020, updating the mechanics and functionality of the home but preserving its gracious, charming features like the wide plank flooring on the first floor. The fireplace in the living room is now gas fired; the sitting room overlooksa deck and the private backyard; the large dining room is inclusive of another sitting area; the kitchen has been remodeled with new cabinets, appliances, and countertop but keeps the beautiful wide plank flooring. The mudroom also serves as the laundry room and provides access to the deck, handy for grilling since close to the kitchen. There are 4 full baths in this house and 4 spacious bedrooms. The primary suite is set apart from the 3 guest rooms. It has a stunning bath and dressing room. Location plays an important role as this house is convenient to the village green, library, shops and restaurants downtown, as well as close to the nearby Robert Trent Jones golf course. And Colgate University is just around the corner!!
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Historic/Antique,Two Story | |
| Lot Size | 74X200 | |
| Lot Size Area | 0.34 | |
| Lot Size Area Units | Acres | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Separate/Formal Dining Room,Entrance Foyer,Separate/Formal Living Room,Other,Quartz Counters,See Remarks,Bath in Primary Bedroom | |
| Exterior Features | Blacktop Driveway,Deck | |
| Year Built | 1832 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Oil,Hot Water | |
| Foundation | Stone | |
| Lot Description | Rectangular,Rectangular Lot,Residential Lot | |
| Laundry Features | Main Level | |
| Parking Description | Detached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Central location in village, from Rt12B which runs N-S through the village of Hamilton, turn at the main light onto Payne St., #29 will be on the left going toward golf course | |
| County | Madison | |
| Latitude | 42.827887 | |
| Longitude | -75.542046 | |
| Market Area | Hamilton Village-Hamilton-253203 | |
Address Information | ||
| Address | 29 Payne Street, Hamilton, NY 13346 | |
| Postal Code | 13346 | |
| City | Hamilton | |
| Cross Street | Charles St | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Suzanne L. Martin R.E., LLC | |
| Listing Agent | Suzanne Martin | |
| Appliances | Dishwasher,Exhaust Fan,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Range Hood,Washer,Water Purifier Owned,Water Softener Owned | |
| Basement | Crawl Space,Partial | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1676137 | |
School Information | ||
| District | Hamilton | |
MLS® Information | ||
| Days on market | 35 | |
| MLS® Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 253203-153-084-0001-027-000-0000 | |
| Tax Annual Amount | 15854 | |
| MLS® Area | Hamilton Village-Hamilton-253203 | |
| MLS® # | S1676137 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.