2 Beds
1 Bath
1,448SqFt
Active
8 Herkimer St, Middleville, NY | 2 Bed | 1 Bath | $129,900 Opportunity knocks in Middleville! This 2-bedroom, 1-bathroom home at 8 Herkimer Street offers flexibility at an approachable price point. Whether you’re a first-time buyer ready to stop renting, an investor looking to add a rental to your portfolio, or someone exploring the short-term rental market, this property deserves a look. Its location just minutes from the KOA puts it right in the path of the visitors who come to the area each season, making it a strong candidate for an Airbnb. For buyers who want a place of their own, it’s an affordable entry into homeownership in a quiet village setting. Priced at $129,900, this one gives you options.
Property Details | ||
|---|---|---|
| Price | $129,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 53X141 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Separate/Formal Dining Room,Other,See Remarks | |
| Exterior Features | Gravel Driveway | |
| Year Built | 1910 | |
| Fireplaces | 0 | |
| Heating | Oil,Forced Air | |
| Foundation | Stone | |
| Lot Description | Rectangular,Rectangular Lot,Residential Lot | |
| Laundry Features | In Basement | |
| Parking Description | Detached,Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Herkimer | |
| Latitude | 43.137027 | |
| Longitude | -74.97212 | |
| Market Area | Middleville-Village-212401 | |
Address Information | ||
| Address | 8 Herkimer Street, Fairfield, NY 13406 | |
| Postal Code | 13406 | |
| City | Fairfield | |
| Cross Street | Summit Road | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | River Hills Properties LLC Lf | |
| Listing Agent | Brandon Mosher | |
| Appliances | Electric Oven,Electric Range,Oil Water Heater,Refrigerator | |
| Basement | Full | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1721436 | |
School Information | ||
| District | West Canada Valley | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Oct 10, 2026 | |
| Listing Last Modified | Oct 10, 2026 | |
| Tax ID | 100.58-1-15 | |
| Tax Annual Amount | 1684 | |
| MLS® Area | Middleville-Village-212401 | |
| MLS® # | S1721436 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.