4 Beds
2 Baths
1,830SqFt
Active
Welcome to 31 Union Street in the heart of Camden! Step inside this charming 4-bedroom, 2-bath Colonial farmhouse-style home where character, comfort, and functionality come together beautifully. Offering over 1,800 square feet of living space, this home provides plenty of room for growing families, remote workers, or anyone looking for extra space to spread out. The main level features inviting living and family rooms perfect for gathering with loved ones, along with a formal dining room ready to host holiday dinners and special occasions. The spacious country kitchen offers a warm and welcoming atmosphere with a breakfast area, pantry, and ample room to create your favorite meals. Upstairs, you'll find four generously sized bedrooms and two full bathrooms, providing comfort and privacy for everyone. Need extra space? The finished attic offers endless possibilities for a home office, playroom, hobby space, or additional storage. Outside, enjoy the convenience of an attached garage, blacktop driveway, and a manageable village lot situated on a quiet neighborhood street. With public water and sewer, central air conditioning, and easy access to local schools, parks, shopping, and dining, this home offers both small-town charm and modern convenience. Whether you're looking for your first home, more space for your family, or a property full of character and potential, 31 Union Street is ready to welcome you home.
Property Details | ||
|---|---|---|
| Price | $270,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Colonial,Farmhouse,Historic/Antique,Two Story | |
| Lot Size | 56X135 | |
| Lot Size Area | 0.17 | |
| Lot Size Area Units | Acres | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Attic,Breakfast Area,Separate/Formal Dining Room,Entrance Foyer,Separate/Formal Living Room,Country Kitchen,Pantry,Workshop | |
| Exterior Features | Blacktop Driveway | |
| Year Built | 1930 | |
| Fireplaces | 0 | |
| Heating | Oil,Forced Air | |
| Foundation | Stone | |
| Lot Description | Rectangular,Rectangular Lot,Residential Lot | |
| Laundry Features | In Basement | |
| Parking Description | Attached,Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Oneida | |
| Latitude | 43.337116 | |
| Longitude | -75.744571 | |
| Market Area | Camden-Village-303001 | |
Address Information | ||
| Address | 31 Union Street, Camden, NY 13316 | |
| Postal Code | 13316 | |
| City | Camden | |
| Cross Street | 4th street | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Tierra Simpson | |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven,Oil Water Heater,Refrigerator | |
| Basement | Full | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/syr/S1690131 | |
School Information | ||
| District | Camden | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | 303001-128-018-0001-042-000-0000 | |
| Tax Annual Amount | 3614 | |
| MLS® Area | Camden-Village-303001 | |
| MLS® # | S1690131 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.